Today's crypto market
Loading market overview
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Loading market overview
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $72,886.00 | ▼ 2.64% | ||
| 2 | $2,017.99 | ▼ 5.12% | ||
| 3 | $0.9994 | ▲ 0.01% | ||
| 4 | $670.72 | ▼ 2.38% | ||
| 5 | $0.9996 | ▲ 0.01% | ||
| 6 | $1.05 | ▼ 4.67% | ||
| 7 | $81.94 | ▼ 5.59% | ||
| 8 | $0.3177 | ▲ 0.09% | ||
| 9 | $1.03 | ▼ 3.07% | ||
| 10 | $1,012.04 | ▼ 14.85% | ||
| 11 | $70.73 | ▼ 5.93% | ||
| 12 | $0.06704 | ▼ 4.13% | ||
| 13 | $555.51 | ▼ 7.03% | ||
| 14 | $0.9999 | ▼ 0.02% | ||
| 15 | $9.29 | ▼ 0.17% | ||
| 16 | $70.15 | ▼ 2.80% | ||
| 17 | $10.16 | ▼ 4.52% | ||
| 18 | $0.1719 | ▼ 4.04% | ||
| 19 | $0.1415 | ▼ 4.41% | ||
| 20 | $0.9995 | ▲ 0.05% |
As of · showing 1–20 of 100
As of
The global market cap is $2.45T, down 5.55% in the last 24 hours.
Top 100 coins · last 7 daysUpdated
Yesterday 29