Today's crypto market
Loading market overview
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Loading market overview
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $73,731.00 | ▼ 1.93% | ||
| 2 | $2,049.14 | ▼ 3.96% | ||
| 3 | $0.9992 | ▲ 0.01% | ||
| 4 | $678.09 | ▼ 1.77% | ||
| 5 | $0.9996 | ▲ 0.01% | ||
| 6 | $1.06 | ▼ 4.15% | ||
| 7 | $82.98 | ▼ 4.44% | ||
| 8 | $0.3177 | ▲ 0.19% | ||
| 9 | $1.04 | ▼ 0.95% | ||
| 10 | $1,051.14 | ▼ 10.42% | ||
| 11 | $72.22 | ▼ 4.43% | ||
| 12 | $0.06792 | ▼ 3.01% | ||
| 13 | $560.51 | ▼ 5.54% | ||
| 14 | $9.32 | ▲ 0.13% | ||
| 15 | $1.00 | ▲ 0.03% | ||
| 16 | $71.04 | ▼ 1.97% | ||
| 17 | $10.30 | ▼ 3.58% | ||
| 18 | $0.1738 | ▼ 2.32% | ||
| 19 | $0.1450 | ▼ 1.98% | ||
| 20 | $0.9994 | ▲ 0.05% |
As of · showing 1–20 of 100
As of
The global market cap is $2.47T, down 4.49% in the last 24 hours.
Top 100 coins · last 7 daysUpdated
Yesterday 29