Today's crypto market
Loading market overview
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Loading market overview
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $73,704.00 | ▼ 2.00% | ||
| 2 | $2,049.42 | ▼ 3.87% | ||
| 3 | $0.9991 | ▲ 0.01% | ||
| 4 | $679.38 | ▼ 1.49% | ||
| 5 | $0.9995 | ▲ 0.01% | ||
| 6 | $1.05 | ▼ 4.11% | ||
| 7 | $83.26 | ▼ 3.80% | ||
| 8 | $0.3175 | ▼ 0.01% | ||
| 9 | $1.04 | ▼ 0.23% | ||
| 10 | $1,042.04 | ▼ 10.02% | ||
| 11 | $72.13 | ▼ 4.01% | ||
| 12 | $0.06793 | ▼ 2.89% | ||
| 13 | $561.72 | ▼ 3.62% | ||
| 14 | $1.00 | ▲ 0.02% | ||
| 15 | $9.22 | ▼ 0.72% | ||
| 16 | $71.04 | ▼ 2.00% | ||
| 17 | $10.28 | ▼ 3.43% | ||
| 18 | $0.1738 | ▼ 1.86% | ||
| 19 | $0.1444 | ▼ 1.94% | ||
| 20 | $0.9993 | ▲ 0.04% |
As of · showing 1–20 of 100
As of
The global market cap is $2.47T, down 4.65% in the last 24 hours.
Top 100 coins · last 7 daysUpdated
Yesterday 29