Today's crypto market
Loading market overview
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Loading market overview
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $75,686.00 | ▼ 0.30% | ||
| 2 | $2,232.06 | ▼ 0.05% | ||
| 3 | $0.9992 | ▲ 0.02% | ||
| 4 | $693.45 | ▼ 0.48% | ||
| 5 | $1.16 | ▼ 3.16% | ||
| 6 | $0.9997 | ▲ 0.02% | ||
| 7 | $89.49 | ▼ 1.20% | ||
| 8 | $0.3197 | ▲ 0.27% | ||
| 9 | $1.04 | ▲ 0.62% | ||
| 10 | $1,261.60 | ▼ 7.65% | ||
| 11 | $77.30 | ▼ 2.08% | ||
| 12 | $610.76 | ▼ 1.84% | ||
| 13 | $0.07160 | ▼ 2.03% | ||
| 14 | $1.00 | ▲ 0.00% | ||
| 15 | $72.71 | ▼ 0.25% | ||
| 16 | $9.34 | ▲ 0.08% | ||
| 17 | $10.86 | ▼ 0.68% | ||
| 18 | $0.1817 | ▼ 3.33% | ||
| 19 | $0.1517 | ▼ 2.92% | ||
| 20 | $257.12 | ▼ 3.96% |
Updated · showing 1–20 of 100
Live market
The global market cap is $2.56T, down 2.90% in the last 24 hours.
Top 100 coins · last 7 daysUpdated
Yesterday 32