Today's crypto market
Loading market overview
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Loading market overview
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $79,601.00 | ▲ 1.79% | ||
| 2 | $2,391.06 | ▲ 3.29% | ||
| 3 | $0.9994 | ▲ 0.04% | ||
| 4 | $709.81 | ▲ 1.52% | ||
| 5 | $1.30 | ▲ 1.97% | ||
| 6 | $0.9998 | ▲ 0.03% | ||
| 7 | $95.12 | ▲ 2.59% | ||
| 8 | $0.3182 | ▼ 0.26% | ||
| 9 | $1.05 | ▲ 1.53% | ||
| 10 | $1,292.74 | ▲ 0.56% | ||
| 11 | $81.72 | ▼ 3.58% | ||
| 12 | $636.39 | ▼ 0.05% | ||
| 13 | $0.07585 | ▲ 1.58% | ||
| 14 | $1.00 | ▲ 0.04% | ||
| 15 | $76.90 | ▲ 2.35% | ||
| 16 | $11.40 | ▲ 2.56% | ||
| 17 | $9.35 | ▲ 0.29% | ||
| 18 | $0.1950 | ▲ 2.57% | ||
| 19 | $288.17 | ▲ 5.61% | ||
| 20 | $0.1641 | ▲ 0.78% |
Updated · showing 1–20 of 100
Live market
The global market cap is $2.66T, down 2.18% in the last 24 hours.
Top 100 coins · last 7 daysUpdated
Yesterday 34