Cryptocurrency prices
Top 100 by market cap
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
Loading coin table
Click a coin for its chart, stats and news.
| Watchlist | # | Coin | Price | 24h |
|---|---|---|---|---|
| 1 | $79,575.00 | ▲ 1.89% | ||
| 2 | $2,389.49 | ▲ 3.40% | ||
| 3 | $0.9994 | ▲ 0.05% | ||
| 4 | $709.22 | ▲ 1.57% | ||
| 5 | $1.30 | ▲ 2.07% | ||
| 6 | $0.9997 | ▲ 0.04% | ||
| 7 | $95.14 | ▲ 2.86% | ||
| 8 | $0.3183 | ▼ 0.24% | ||
| 9 | $1.05 | ▲ 1.53% | ||
| 10 | $1,293.29 | ▲ 1.07% | ||
| 11 | $81.72 | ▼ 3.29% | ||
| 12 | $637.17 | ▼ 0.48% | ||
| 13 | $0.07581 | ▲ 1.78% | ||
| 14 | $1.00 | ▲ 0.02% | ||
| 15 | $76.87 | ▲ 2.49% | ||
| 16 | $11.40 | ▲ 2.97% | ||
| 17 | $9.35 | ▲ 0.29% | ||
| 18 | $0.1949 | ▲ 2.94% | ||
| 19 | $0.1639 | ▲ 1.02% | ||
| 20 | $287.63 | ▲ 5.43% |
Updated · showing 1–20 of 100
Live market
The global market cap is $2.66T, down 2.18% in the last 24 hours.